<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Backyard and Beyond</title>
	<atom:link href="http://matthewwills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewwills.com</link>
	<description>Starting out from Brooklyn, an amateur naturalist explores our world. &#34;The place to observe nature is where you are.&#34;—John Burroughs</description>
	<lastBuildDate>Sat, 18 May 2013 12:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='matthewwills.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5f52893fc867bbc6ab8a980fe6b5048d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Backyard and Beyond</title>
		<link>http://matthewwills.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://matthewwills.com/osd.xml" title="Backyard and Beyond" />
	<atom:link rel='hub' href='http://matthewwills.com/?pushpress=hub'/>
		<item>
		<title>Prince&#8217;s Bay</title>
		<link>http://matthewwills.com/2013/05/18/11245/</link>
		<comments>http://matthewwills.com/2013/05/18/11245/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:31:37 +0000</pubDate>
		<dc:creator>mthew</dc:creator>
				<category><![CDATA[Fieldnotes]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[Staten Island]]></category>

		<guid isPermaLink="false">http://matthewwills.com/?p=11245</guid>
		<description><![CDATA[A journey into the eroding underbelly of Staten Island.These were a surprise. Peacocks, screaming their haunting woman-in-peril scream on the grounds of the Seguine Mansion. Flannery O&#8217;Connor, who lived on a farm with 40 peafowl, said about the carrying voices of these birds, &#8220;To the melancholy this sound is melancholy, and to the hysterical it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11245&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A journey into the eroding underbelly of Staten Island.<a href="http://bqekeeper.files.wordpress.com/2013/05/peacocks.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/peacocks.jpg?w=500&#038;h=250" alt="peacocks" width="500" height="250" class="aligncenter size-full wp-image-11246" /></a>These were a surprise. Peacocks, screaming their haunting woman-in-peril scream on the grounds of the <a href="http://www.historichousetrust.org/item.php?i_id=38">Seguine Mansion</a>. Flannery O&#8217;Connor, who lived on a farm with 40 peafowl, said about the carrying voices of these birds, &#8220;To the melancholy this sound is melancholy, and to the hysterical it is hysterical.&#8221; From a block away, and not photographed, we watched a feral cat walk out into the middle of a lane of Seguine Avenue and sit there, that placid-seeming cat-sitting attitude, as a raccoon ambled across its bow. <a href="http://bqekeeper.files.wordpress.com/2013/05/wolfes-pond.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/wolfes-pond.jpg?w=500&#038;h=335" alt="Wolfe&#039;s Pond" width="500" height="335" class="aligncenter size-full wp-image-11247" /></a>Ok, enough with Surrealism for now. Wolfe&#8217;s Pond, namesake of <a href="http://www.nycgovparks.org/parks/wolfespondpark">Wolfe&#8217;s Pond Park</a>. Pairs of ospreys and Foster&#8217;s Terns were hunting here, and a pair of Mute Swans lorded it over everybody else. The southeastern half of the park seems to be technically closed, since Sandy, but we walked right by some Parks employees who said nothing to us; we&#8217;d come via the beach.<a href="http://bqekeeper.files.wordpress.com/2013/05/laughing.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/laughing.jpg?w=500&#038;h=412" alt="Leucophaeus atricilla" width="500" height="412" class="aligncenter size-full wp-image-11251" /></a>And a rocky beach it was in places, with Laughing Gulls on it.<a href="http://bqekeeper.files.wordpress.com/2013/05/gannett.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/gannett.jpg?w=500&#038;h=692" alt="Morus bassanus" width="500" height="692" class="aligncenter size-full wp-image-11248" /></a>Also a dead Northern Gannet. I wanted you to see how big this beak is.<a href="http://bqekeeper.files.wordpress.com/2013/05/inch1.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/inch1.jpg?w=500" alt="inch1"   class="aligncenter size-full wp-image-11252" /></a>And at the other end of the hand scale, this (half) inch-worm was making its way&#8230;<a href="http://bqekeeper.files.wordpress.com/2013/05/inch2.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/inch2.jpg?w=500" alt="inch2"   class="aligncenter size-full wp-image-11253" /></a> <a href="http://bqekeeper.files.wordpress.com/2013/05/key.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/key.jpg?w=500&#038;h=541" alt="key" width="500" height="541" class="aligncenter size-full wp-image-11274" /></a>We saw, and heard no sign of Brood II, but our real mission here will be detailed tomorrow. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bqekeeper.wordpress.com/11245/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bqekeeper.wordpress.com/11245/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11245&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matthewwills.com/2013/05/18/11245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8cd5047cce6e3e66be899ef45f5e5e5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mthew</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/peacocks.jpg" medium="image">
			<media:title type="html">peacocks</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/wolfes-pond.jpg" medium="image">
			<media:title type="html">Wolfe&#039;s Pond</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/laughing.jpg" medium="image">
			<media:title type="html">Leucophaeus atricilla</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/gannett.jpg" medium="image">
			<media:title type="html">Morus bassanus</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/inch1.jpg" medium="image">
			<media:title type="html">inch1</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/inch2.jpg" medium="image">
			<media:title type="html">inch2</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/key.jpg" medium="image">
			<media:title type="html">key</media:title>
		</media:content>
	</item>
		<item>
		<title>Hunkered Down</title>
		<link>http://matthewwills.com/2013/05/17/hunkered-down-2/</link>
		<comments>http://matthewwills.com/2013/05/17/hunkered-down-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:19:03 +0000</pubDate>
		<dc:creator>mthew</dc:creator>
				<category><![CDATA[Art Culture Politics]]></category>
		<category><![CDATA[Fieldnotes]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://matthewwills.com/?p=11290</guid>
		<description><![CDATA[A Mourning Dove (Zenaida macroura), one of the three dozen or so species of birds that nest in Prospect Park. This one is hunkered down before the onslaught of the Googa Mooga bullshit that has taken over the heart of the park for a week and culminates in many full porta-potties this weekend. Farther away, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11290&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bqekeeper.files.wordpress.com/2013/05/hunkered.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/hunkered.jpg?w=500&#038;h=366" alt="Zenaida macroura" width="500" height="366" class="aligncenter size-full wp-image-11291" /></a>A Mourning Dove (<em>Zenaida macroura</em>), one of the three dozen or so species of birds that nest in Prospect Park. This one is hunkered down before the onslaught of the Googa Mooga bullshit that has taken over the heart of the park for a week and culminates in many full porta-potties this weekend. Farther away, a Ruby-throated hummingbird (<em>Archilochus colubris</em>) nest, only the second record of breeding for this species in the park, should be safe from bloated consumers careening around in the Midwood, bemoaning their scandalous lack of cell-phone coverage. The Green Heron (<em>Butorides virescens</em>) nesting thirty feet from the stage, well, that&#8217;s a harder one to judge. Will she stay on the nest through the terrors of this three-day hijacking of the park? </p>
<p>In addition to all else that is wrong with it, it is unconscionable that no environmental impact statement was made before the scheduling of this event in the middle of migration and breeding. (A tip of the hat to the <a href="http://flatbushgardener.blogspot.com/">Flatbush Gardener</a> for bringing this to my attention.)<br />
***<a href="http://bqekeeper.files.wordpress.com/2013/05/portas.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/portas.jpg?w=500&#038;h=229" alt="portas" width="500" height="229" class="aligncenter size-full wp-image-11296" /></a>Nothing says &#8220;park&#8221; like dozens upon dozens of porta-potties and a traffic jam. </p>
<p>UPDATED: Although I hardly believed it when I heard that the Prospect Park Alliance was getting such a paltry sum for selling off the Nethermead ($75,000), I am even more stunned that the NYPD got a far better deal: they&#8217;re making $325,000 from the Googa Mooga (another fine piece of neoliberalism, buying your own police protection). More details here in this <a href="http://cityroom.blogs.nytimes.com/2013/05/17/a-curious-costbenefit-analysis-of-a-park-fund-raiser/?smid=tw-share">City Room</a> piece. Outfuckingrageous. As a former volunteer for the Alliance, I&#8217;m disgusted.</p>
<p>More on the Googa Mooga Occupation:<a href="http://matthewwills.com/2013/05/14/nethermead-in-bondage/">Nethermead in Bondage</a><br />
<a href="http://matthewwills.com/2013/05/13/snake-privatization/">Snake/Privatization</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bqekeeper.wordpress.com/11290/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bqekeeper.wordpress.com/11290/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11290&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matthewwills.com/2013/05/17/hunkered-down-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8cd5047cce6e3e66be899ef45f5e5e5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mthew</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/hunkered.jpg" medium="image">
			<media:title type="html">Zenaida macroura</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/portas.jpg" medium="image">
			<media:title type="html">portas</media:title>
		</media:content>
	</item>
		<item>
		<title>Blooms, Bugs, BBP</title>
		<link>http://matthewwills.com/2013/05/16/blooms-bugs-bbp/</link>
		<comments>http://matthewwills.com/2013/05/16/blooms-bugs-bbp/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:12:12 +0000</pubDate>
		<dc:creator>mthew</dc:creator>
				<category><![CDATA[Fieldnotes]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[flowers]]></category>

		<guid isPermaLink="false">http://matthewwills.com/?p=11257</guid>
		<description><![CDATA[What might we discover on this Sunday&#8217;s New York City Wildflower Week walk in Brooklyn Bridge Park?You can register for this free walk via the link above.Blooms we have, insects are holding out for some warmer weather, so who knows what we will discover.OK, I cheated with this last image, because Watertower II, by Tom [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11257&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>What might we discover on this Sunday&#8217;s <a href="http://nycwildflowerweek.org/walks.htm#brooklyn2">New York City Wildflower Week walk in Brooklyn Bridge Park</a>?<a href="http://bqekeeper.files.wordpress.com/2013/05/bbp1.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/bbp1.jpg?w=500&#038;h=486" alt="bbp1" width="500" height="486" class="aligncenter size-full wp-image-11258" /></a>You can register for this free walk via the link above.<a href="http://bqekeeper.files.wordpress.com/2013/05/bbp2.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/bbp2.jpg?w=500&#038;h=315" alt="bbp2" width="500" height="315" class="aligncenter size-full wp-image-11259" /></a><a href="http://bqekeeper.files.wordpress.com/2013/05/bbp3.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/bbp3.jpg?w=500&#038;h=511" alt="bbp3" width="500" height="511" class="aligncenter size-full wp-image-11260" /></a>Blooms we have, insects are holding out for some warmer weather, so who knows what we will discover.<a href="http://bqekeeper.files.wordpress.com/2013/05/bbp4.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/bbp4.jpg?w=500&#038;h=720" alt="bbp4" width="500" height="720" class="aligncenter size-full wp-image-11261" /></a>OK, I cheated with this last image, because Watertower II, by Tom Fruin, was only on display during the past weekend.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bqekeeper.wordpress.com/11257/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bqekeeper.wordpress.com/11257/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11257&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matthewwills.com/2013/05/16/blooms-bugs-bbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8cd5047cce6e3e66be899ef45f5e5e5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mthew</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/bbp1.jpg" medium="image">
			<media:title type="html">bbp1</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/bbp2.jpg" medium="image">
			<media:title type="html">bbp2</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/bbp3.jpg" medium="image">
			<media:title type="html">bbp3</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/bbp4.jpg" medium="image">
			<media:title type="html">bbp4</media:title>
		</media:content>
	</item>
		<item>
		<title>Nethermead in Bondage</title>
		<link>http://matthewwills.com/2013/05/14/nethermead-in-bondage/</link>
		<comments>http://matthewwills.com/2013/05/14/nethermead-in-bondage/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:53:52 +0000</pubDate>
		<dc:creator>mthew</dc:creator>
				<category><![CDATA[Art Culture Politics]]></category>
		<category><![CDATA[Prospect Park]]></category>

		<guid isPermaLink="false">http://matthewwills.com/?p=11276</guid>
		<description><![CDATA[The lockdown of the Nethermead is almost complete.Curious, how gated communities, the security state, and private takings of the public sphere all begin to look alike.According to the Brooklyn Paper, the Prospect Alliance is expected to make &#8220;at least $75,000&#8243; from the Great Googa Mooga Shit Pile. Or put another way, something less than $3 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11276&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bqekeeper.files.wordpress.com/2013/05/n1.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/n1.jpg?w=500&#038;h=294" alt="n1" width="500" height="294" class="aligncenter size-full wp-image-11277" /></a>The lockdown of the Nethermead is almost complete.<a href="http://bqekeeper.files.wordpress.com/2013/05/n2.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/n2.jpg?w=500&#038;h=289" alt="n2" width="500" height="289" class="aligncenter size-full wp-image-11278" /></a>Curious, how gated communities, the security state, and private takings of the public sphere all begin to look alike.<a href="http://bqekeeper.files.wordpress.com/2013/05/n4.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/n4.jpg?w=500&#038;h=256" alt="n4" width="500" height="256" class="aligncenter size-full wp-image-11279" /></a>According to the <a href="http://www.brooklynpaper.com/stories/36/19/dtg_googamoogafears_2013_05_10_bk.html">Brooklyn Paper</a>, the Prospect Alliance is expected to make &#8220;at least $75,000&#8243; from the Great Googa Mooga Shit Pile. Or put another way, something less than $3 dollars per attendee. Or, considering the set-up and take-down days as well as the three-day festival of consumption itself, perhaps $7500 per day. Seems to me they whored out the public&#8217;s park rather cheaply.<a href="http://bqekeeper.files.wordpress.com/2013/05/n3.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/n3.jpg?w=500&#038;h=293" alt="n3" width="500" height="293" class="aligncenter size-full wp-image-11281" /></a>The stage is located next to a Green Heron nest. I hope the brooding mother isn&#8217;t thrown out because she lacks a VIP Backstage Pass.</p>
<p>Update: As you can tell, I&#8217;m not happy with this situation. The fact that the returns for all this trouble seem paltry indeed only adds fuel to my fire. Perhaps intemperately, then, I called the Prospect Park Alliance suckers on their Facebook page for taking such a lame deal, and linked to this post. They deleted the comment and link &#8212; they can do whatever they want, of course, being a private entity &#8212; but if you think other &#8220;friends&#8221; of the park, if not necessarily of the Alliance, would be interested in reading this and yesterday&#8217;s post, I can&#8217;t stop you from adding this link to their FB page.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bqekeeper.wordpress.com/11276/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bqekeeper.wordpress.com/11276/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11276&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matthewwills.com/2013/05/14/nethermead-in-bondage/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8cd5047cce6e3e66be899ef45f5e5e5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mthew</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/n1.jpg" medium="image">
			<media:title type="html">n1</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/n2.jpg" medium="image">
			<media:title type="html">n2</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/n4.jpg" medium="image">
			<media:title type="html">n4</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/n3.jpg" medium="image">
			<media:title type="html">n3</media:title>
		</media:content>
	</item>
		<item>
		<title>Snake/Privatization</title>
		<link>http://matthewwills.com/2013/05/13/snake-privatization/</link>
		<comments>http://matthewwills.com/2013/05/13/snake-privatization/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:13:42 +0000</pubDate>
		<dc:creator>mthew</dc:creator>
				<category><![CDATA[Art Culture Politics]]></category>
		<category><![CDATA[Fieldnotes]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Prospect Park]]></category>
		<category><![CDATA[reptiles]]></category>

		<guid isPermaLink="false">http://matthewwills.com/?p=11130</guid>
		<description><![CDATA[An albino version of the New York native Black Rat snake (Elaphe obsoleta) being held by one of Prospect Park&#8217;s &#8220;Pop-Up Audubon&#8221; staffers recently. This is the largest snake species in the state, reaching up to six feet in length. They get bigger in the South. Constrictors, Black Rat snakes squeeze their prey to death, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11130&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bqekeeper.files.wordpress.com/2013/04/snake.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/04/snake.jpg?w=500&#038;h=298" alt="Elaphe obsoleta" width="500" height="298" class="aligncenter size-full wp-image-11131" /></a>An albino version of the New York native Black Rat snake (<em>Elaphe obsoleta</em>) being held by one of Prospect Park&#8217;s &#8220;Pop-Up Audubon&#8221; staffers recently. </p>
<p>This is the largest snake species in the state, reaching up to six feet in length. They get bigger in the South. Constrictors, Black Rat snakes squeeze their prey to death, and will eat anything from eggs to other snakes, with small mammals, including bats, a mainstay. That last menu item is a good clue for where you might find these snakes: they are excellent tree climbers. Generally a woodland species, they are also fond of barns and their attendant mice and rats, meaning they are a good friend of the farmer.</p>
<p>This guy normally lives in the Audubon Center at the Boathouse, which, unfortunately, will not be open on weekends in the near future. Instead, &#8220;Pop-ups&#8221; (a trendy term for &#8220;temporary&#8221; and subject to the weather; last Saturday&#8217;s was cancelled) will be positioned around the park under a flimsy tent &#8212; without the restroom, water fountain, cafeteria, air-conditioning, and safe space services that the Boathouse also provided. This is a bad state of affairs, particularly when one sees private parties using the facilities for weddings and the like. Now, the Audubon Center will be open later in May on Thursdays and Fridays, but weekends are the park&#8217;s busiest times. The fact that the Boathouse will be open on weekdays suggests that this decision isn&#8217;t one of <em>funding</em>, but one of <em>fundraising</em>. Money is to be made renting out the Boathouse for persons of means.  </p>
<p>This is, as I have noted for many years, the inevitable result of privatization. Those with money get the goodies, and, perhaps more importantly, control the agenda about those goodies. The Prospect Park Alliance &#8212; an unelected entity, it must be remembered, that of necessity follows the course of <em>which</em> people will fund <em>what</em> projects &#8212; was set up to help fundraise for the park. It has done very many impressive things, remaking the park for the better after the disastrous abandonment of the urban by tax-supported white flight, subsidized suburbanization, and the long counter-revolution against the public sphere, that profoundly successful assault on American democracy. And, over time, under the administration of neoliberal tribunes like Koch, Dinkins, Giuliani, and Bloomberg, the Alliance and similar entities has been progressively pushed towards funding the majority of the park&#8217;s operations as public monies, and oversight, have been withdrawn. </p>
<p>Of course, compared to Central Park, which has reveled in the millions of the super-rich, Prospect is barely a glimmer in the eye of our masters of the universe. Meanwhile, parks without wealthy neighbors &#8212; in the Bronx, Queens, other neighborhoods of Brooklyn &#8212; simply hope to have a few drops of largess dribble down upon them, trickling down from the heady heights. When parks manifest the great gap between haves and have-nots, we know how far into the hole of injustice we&#8217;ve fallen. <div id="attachment_11231" class="wp-caption aligncenter" style="width: 510px"><a href="http://bqekeeper.files.wordpress.com/2013/05/parkinglot.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/parkinglot.jpg?w=500&#038;h=284" alt="Maryland Monument Memorial Parking Lot" width="500" height="284" class="size-full wp-image-11231" /></a><p class="wp-caption-text">Maryland Memorial Parking Lot</p></div>In a related notion, park lawns are much too precious to withstand large political demonstrations, but more than a week-long occupation by the likes of the disastrous <a href="http://googabk13.wpengine.com/info/">Great Googa Mooga Shit Pile</a>, this year boasting of its &#8220;temporary cell towers&#8221; so that 30,000 food lovers can Instagram pictures of their meals to their friends &#8212; that&#8217;s their example &#8212; why, sure! <a href="http://bqekeeper.files.wordpress.com/2013/05/parkinglot2.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/parkinglot2.jpg?w=500&#038;h=321" alt="Construction" width="500" height="321" class="aligncenter size-full wp-image-11232" /></a>Last Friday, preparations for this Friday&#8217;s GGMSP were underway at 7 a.m.</p>
<p>As a side-note &#8212; the snake of the minority constricts the majority of us &#8212; it should be noted that philanthropy is tax-deductible, which means that it is not actually charity, that is, given, sacrificed, without any promise of give-back. It&#8217;s a system that results in even more of the tax burden being pushed upon those who can not lawyer-, accountant-, and Congressperson-up.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bqekeeper.wordpress.com/11130/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bqekeeper.wordpress.com/11130/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11130&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matthewwills.com/2013/05/13/snake-privatization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8cd5047cce6e3e66be899ef45f5e5e5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mthew</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/04/snake.jpg" medium="image">
			<media:title type="html">Elaphe obsoleta</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/parkinglot.jpg" medium="image">
			<media:title type="html">Maryland Monument Memorial Parking Lot</media:title>
		</media:content>

		<media:content url="http://bqekeeper.files.wordpress.com/2013/05/parkinglot2.jpg" medium="image">
			<media:title type="html">Construction</media:title>
		</media:content>
	</item>
		<item>
		<title>Anticipation</title>
		<link>http://matthewwills.com/2013/05/12/anticipation/</link>
		<comments>http://matthewwills.com/2013/05/12/anticipation/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:35:00 +0000</pubDate>
		<dc:creator>mthew</dc:creator>
				<category><![CDATA[Fieldnotes]]></category>
		<category><![CDATA[Brooklyn Bridge Park]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://matthewwills.com/?p=11235</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11235&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://bqekeeper.files.wordpress.com/2013/05/anticipatory.jpg"><img src="http://bqekeeper.files.wordpress.com/2013/05/anticipatory.jpg?w=500&#038;h=613" alt="anticipation" width="500" height="613" class="aligncenter size-full wp-image-11236" /></a> </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/bqekeeper.wordpress.com/11235/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/bqekeeper.wordpress.com/11235/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthewwills.com&#038;blog=6743166&#038;post=11235&#038;subd=bqekeeper&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://matthewwills.com/2013/05/12/anticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8cd5047cce6e3e66be899ef45f5e5e5?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">mthew</media:title>
		</media:content>

